Sliding Systems welcomes new US Technical Sales Manager Ross Roark...
Profile Width: | 38.5mm |
Height: | 100mm |
Closed Length: | 200 - 3000mm |
Max load capacity: | 400 kg/pc |
Number of beams: | 1 |
Extension Type: | N/A |
Material: | Aluminum |
The LGA range of linear rails uses double row angular contact bearings to ensure stable, high speed movement. The body of the slide is manufactured from aluminium with hardened steel shafts to provide a very smooth, quiet and accurate operation. The shafts are chrome plated with excellent abrasive qualities and a hardness to 60HRC.
The carriers have a dust protection and lubrication system as standard. They are interchangeable and pre-load is adjustable via eccentric bearings. The LGA 30 rail has a height of 34.2mm, giving an overall height of 100mm and the carriage fitted has a width of 38.5mm. Load capacities are: Fy 1200N, Fz 4000N.
The rail is stocked in lengths 3000mm and cut to size. The carriers are interchangeable and the rails can be joined to meet all length requirements.
Code |
Closed Length (mm) |
Extension (mm) |
Max Load Capacity (kg) |
---|---|---|---|
4080.LGA030.Carrier | 120mm | 0mm | 400kg |
4080.LGA030.0200 | 200mm | 0mm | 0kg |
4080.LGA030.0300 | 300mm | 0mm | 0kg |
4080.LGA030.0400 | 400mm | 0mm | 0kg |
4080.LGA030.0500 | 500mm | 0mm | 0kg |
4080.LGA030.0600 | 600mm | 0mm | 0kg |
4080.LGA030.0700 | 700mm | 0mm | 0kg |
4080.LGA030.0800 | 800mm | 0mm | 0kg |
4080.LGA030.0900 | 900mm | 0mm | 0kg |
4080.LGA030.1000 | 1000mm | 0mm | 0kg |
4080.LGA030.1100 | 1100mm | 0mm | 0kg |
4080.LGA030.1200 | 1200mm | 0mm | 0kg |
4080.LGA030.1300 | 1300mm | 0mm | 0kg |
4080.LGA030.1400 | 1400mm | 0mm | 0kg |
4080.LGA030.1500 | 1500mm | 0mm | 0kg |
4080.LGA030.1600 | 1600mm | 0mm | 0kg |
4080.LGA030.1700 | 1700mm | 0mm | 0kg |
4080.LGA030.1800 | 1800mm | 0mm | 0kg |
4080.LGA030.1900 | 1900mm | 0mm | 0kg |
4080.LGA030.2000 | 2000mm | 0mm | 0kg |
4080.LGA030.2100 | 2100mm | 0mm | 0kg |
4080.LGA030.2200 | 2200mm | 0mm | 0kg |
4080.LGA030.2300 | 2300mm | 0mm | 0kg |
4080.LGA030.2400 | 2400mm | 0mm | 0kg |
4080.LGA030.2500 | 2500mm | 0mm | 0kg |
4080.LGA030.2600 | 2600mm | 0mm | 0kg |
4080.LGA030.2700 | 2700mm | 0mm | 0kg |
4080.LGA030.2800 | 2800mm | 0mm | 0kg |
4080.LGA030.2900 | 2900mm | 0mm | 0kg |
4080.LGA030.3000 | 3000mm | 0mm | 0kg |
Data Sheet & main product information
4080.LGA30 Linear Rail Enquiry