Sliding Systems welcomes new US Technical Sales Manager Ross Roark...
| Profile Width: | 32.5mm |
| Height: | 80mm |
| Closed Length: | 200 - 3000mm |
| Max load capacity: | 120 kg/pc |
| Number of beams: | 1 |
| Extension Type: | N/A |
| Material: | Aluminum |
The LGA range of linear rails uses double row angular contact bearings to ensure stable, high speed movement. The body of the slide is manufactured from aluminium with hardened steel shafts to provide a very smooth, quiet and accurate operation. The shafts are chrome plated with excellent abrasive qualities and a hardness to 60HRC.
The carriers have a dust protection and lubrication system as standard. They are interchangeable and pre-load is adjustable via eccentric bearings. The LGA 25 rail has a height of 28mm, giving an overall height of 80mm and the carriage fitted has a width of 32.5mm. Load capacities are: Fy 520N, Fz 1200N.
The rail is stocked in lengths 3000mm and cut to size. The carriers are interchangeable and the rails can be joined to meet all length requirements.
Code | Closed Length (mm) | Extension (mm) | Max Load Capacity (kg) |
|---|---|---|---|
| 4080.LGA025.Carrier | 105mm | 0mm | 120kg |
| 4080.LGA025.0200 | 200mm | 0mm | 0kg |
| 4080.LGA025.0300 | 300mm | 0mm | 0kg |
| 4080.LGA025.0400 | 400mm | 0mm | 0kg |
| 4080.LGA025.0500 | 500mm | 0mm | 0kg |
| 4080.LGA025.0600 | 600mm | 0mm | 0kg |
| 4080.LGA025.0700 | 700mm | 0mm | 0kg |
| 4080.LGA025.0800 | 800mm | 0mm | 0kg |
| 4080.LGA025.0900 | 900mm | 0mm | 0kg |
| 4080.LGA025.1000 | 1000mm | 0mm | 0kg |
| 4080.LGA025.1100 | 1100mm | 0mm | 0kg |
| 4080.LGA025.1200 | 1200mm | 0mm | 0kg |
| 4080.LGA025.1300 | 1300mm | 0mm | 0kg |
| 4080.LGA025.1400 | 1400mm | 0mm | 0kg |
| 4080.LGA025.1500 | 1500mm | 0mm | 0kg |
| 4080.LGA025.1600 | 1600mm | 0mm | 0kg |
| 4080.LGA025.1700 | 1700mm | 0mm | 0kg |
| 4080.LGA025.1800 | 1800mm | 0mm | 0kg |
| 4080.LGA025.1900 | 1900mm | 0mm | 0kg |
| 4080.LGA025.2000 | 2000mm | 0mm | 0kg |
| 4080.LGA025.2100 | 2100mm | 0mm | 0kg |
| 4080.LGA025.2200 | 2200mm | 0mm | 0kg |
| 4080.LGA025.2300 | 2300mm | 0mm | 0kg |
| 4080.LGA025.2400 | 2400mm | 0mm | 0kg |
| 4080.LGA025.2500 | 2500mm | 0mm | 0kg |
| 4080.LGA025.2600 | 2600mm | 0mm | 0kg |
| 4080.LGA025.2700 | 2700mm | 0mm | 0kg |
| 4080.LGA025.2800 | 2800mm | 0mm | 0kg |
| 4080.LGA025.2900 | 2900mm | 0mm | 0kg |
| 4080.LGA025.3000 | 3000mm | 0mm | 0kg |
Data Sheet & main product information
4080.LGA025 Linear Rail Enquiry